Fotbolls-EM 2024
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
EURO Grp. B | |||||||
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. D | |||||||
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
EURO Grp. E | |||||||
1 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Romania | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
EURO Grp. C | |||||||
1 | England | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
EURO Grp. F | |||||||
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Turkiye | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Fulltid (0 - 3)
Aaron Sanchez Alburquerque | 88' | |
Francisco Pomares Ortega Max Llovera González Adrio | 88' | |
83' | 0-3 Altin Zeqiri Assists: Milot Rashica | |
Marc Pujol Pons | 80' | |
78' | Lumbardh Dellova | |
75' | Altin Zeqiri Florent Muslija | |
75' | Bernard Berisha Qendrim Zyba | |
Aaron Sanchez Alburquerque Izan Fernandez | 75' | |
Marcio Vieira de Vasconcelos Marc Rebés Ruiz | 75' | |
71' | 0-2 Milot Rashica | |
66' | Meriton Korenica Albion Rrahmani | |
Marc Pujol Pons Eric Vales Ramos | 56' | |
Marc García Renom Jordi Aláez | 56' | |
Halvtid 0-1 | ||
47' | Betim Fazliji Florian Loshaj | |
46' | Zymer Bytyqi Kreshnik Hajrizi | |
Eric Vales Ramos | 44' | |
26' | 0-1 Milot Rashica Assists: Florent Muslija | |
Jordi Aláez | 14' | |
14' | Mergim Vojvoda | |
Andorra
Kosovo