NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Toronto Maple Leafs
Buffalo Sabres
30 Matt Murray
18 Jordie Benn
44 Morgan Rielly
88 William Nylander
38 Rasmus Sandin
37 Timothy Liljegren
15 Alexander Kerfoot
91 John Tavares
16 Mitchell Marner
55 Mark Giordano
3 Justin Holl
58 Michael Bunting
34 Auston Matthews
62 Denis Malgin
12 Zach Aston-Reese
64 David Kämpf
19 Calle Järnkrok
29 Pontus Holmberg
47 Pierre Engvall
Substitutes
50 Erik Kallgren
23 Mattias Samuelsson
22 Jack Quinn
74 Rasmus Asplund
8 Riley Sheahan
29 Vince Hinostroza
19 Peyton Krebs
37 Casey Mittelstadt
78 Jacob Bryson
46 Ilya Lyubushkin
24 Dylan Cozens
77 John-Jason Peterka
10 Henri Jokiharju
53 Jeff Skinner
72 Tage Thompson
89 Alex Tuch
25 Owen Power
26 Rasmus Dahlin
1 Ukko-Pekka Luukkonen
71 Victor Olofsson
45 Casey Fitzgerald
Substitutes
41 Craig Anderson