NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
New Jersey Devils
New York Islanders
92 Tomáš Nosek
Dougie Hamilton
Curtis Lazar
Nathan Bastian
Jack Hughes
34 Jake Allen
6 John Marino
43 Luke Hughes
63 Jesper Bratt
13 Nico Hischier
28 Timo Meier
2 Brendan Smith
88 Kevin Bahl
91 Dawson Mercer
56 Erik Haula
10 Alexander Holtz
17 Simon Nemec
71 Jonas Siegenthaler
15 Shane Bowers
18 Ondrej Palat
25 Nolan Foote
11 Chris Tierney
95 Graeme Clarke
23 Kurtis MacDermid
Substitutes
31 Kaapo Kahkonen
17 Matt Martin
Scott Mayfield
Noah Dobson
40 Semyon Varlamov
6 Ryan Pulock
3 Adam Pelech
13 Matt Barzal
14 Bo Horvat
53 Casey Cizikas
25 Sebastian Aho
28 Alexander Romanov
21 Kyle Palmieri
29 Brock Nelson
20 Hudson Fasching
41 Robert Bortuzzo
2 Mike Reilly
18 Pierre Engvall
44 Jean-Gabriel Pageau
27 Anders Lee
15 Cal Clutterbuck
32 Kyle Maclean
Substitutes
30 Ilya Sorokin