Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 1612 31 1139
2Nashville SC 169 43 1331
3Philadelphia Union 169 34 1230
4St. Louis City 159 15 1628
5Seattle Sounders FC 178 36 727
6New England Revolution 167 63 527
7FC Dallas 177 55 326
8Los Angeles FC 137 51 1326
9Atlanta United 176 74 425
10Columbus Crew 167 36 924
11Orlando City 156 54 323
12DC United 176 56 323
13San Jose Earthquakes 166 55 023
14Charlotte FC 176 38 -821
15Vancouver Whitecaps 165 65 621
16Minnesota United 165 56 -320
17New York Red Bulls 174 76 -519
18Austin FC 165 47 -619
19Real Salt Lake 165 47 -919
20CF Montreal II 166 19 -1219
21Houston Dynamo FC 155 37 -618
22Toronto FC 173 95 -418
23Chicago Fire FC 163 85 -417
24New York City FC 164 57 -517
25Portland Timbers 164 57 -517
26Sporting Kansas City 174 58 -817
27Inter Miami CF 165 011 -615
28Colorado Rapids 172 78 -1113
29LA Galaxy 153 39 -1312
Fulltid (0 - 1)
Final Whistle
89'incident_substitution
Heber Araujo dos Santos
Talles Magno Bacelar Martins
89'incident_substitution
Andres Jasson
Santiago Mariano Rodríguez Molina
82'incident_yellow Thiago
Abu Danladi
Joseph Rosales
incident_substitution81'
Adrien Hunou
Franco Rodrigo Fragapane
incident_substitution69'
68'incident_substitution
Thiago
Maximiliano Nicol Moralez
68'incident_substitution
Tayvon Gray
Keaton Alexander Parks
Halvtid 0-1
Luis Antonio Amarilla Lencina
Bongokuhle Hlongwane
incident_substitution46'
Joseph Rosalesincident_yellow44'
D.J. Taylorincident_yellow39'
Wil Trappincident_yellow36'
Bakaye Dibassyincident_yellow31'
29'incident_goal
0-1 Alexander Martín Marquinho Callens Asín
Assists: Santiago Mariano Rodríguez Molina
19'incident_substitution
Malte Amundsen
Chris Gloster
Kickoff