Major League Baseball
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arizona Diamondbacks 2612 014 00
2Miami Marlins 266 020 00
3Baltimore Orioles 2416 08 00
4Boston Red Sox 2614 012 00
5Chicago Cubs 2516 09 00
6Chicago White Sox 253 022 00
7Cincinnati Reds 2514 011 00
8Cleveland Guardians 2518 07 00
9Colorado Rockies 267 019 00
10Detroit Tigers 2514 011 00
11Houston Astros 267 019 00
12Kansas City Royals 2616 010 00
13Los Angeles Angels 2510 015 00
14Los Angeles Dodgers 2716 011 00
15Atlanta Braves 2317 06 00
16Minnesota Twins 2411 013 00
17Milwaukee Brewers 2416 08 00
18New York Mets 2413 011 00
19New York Yankees 2517 08 00
20Oakland Athletics 259 016 00
21Philadelphia Phillies 2616 010 00
22Pittsburgh Pirates 2613 013 00
23San Diego Padres 2814 014 00
24San Francisco Giants 2612 014 00
25Seattle Mariners 2513 012 00
26St. Louis Cardinals 2511 014 00
27Tampa Bay Rays 2613 013 00
28Texas Rangers 2613 013 00
29Toronto Blue Jays 2613 013 00
30Washington Nationals 2410 014 00
Detroit Tigers
Atlanta Braves
Eduardo Rodriguez
Spencer Turnbull
Austin Meadows
Trey Wingenter
Casey Mize
8 Matt Vierling
Tarik Skubal
Matthew Manning
Alex Faedo
Riley Greene
Beau Brieske
30 Kerry Carpenter
34 Jake Rogers
77 Andy Ibanez
59 Zack Short
9 Nick Maton
28 Javier Baez
20 Spencer Torkelson
39 Zach McKinstry
53 Mason Englert
50 Garrett Hill
70 Tyler Alexander
7 Jonathan Schoop
15 Jake Marisnick
55 Alex Lange
Akil Baddoo
Ehire Adrianza
Huascar Ynoa
Dylan Lee
Kyle Wright
Kolby Allard
Max Fried
Tyler Matzek
50 Charlie Morton
23 Michael Harris
11 Orlando Arcia
1 Ozhaino Albies
8 Eddie Rosario
20 Marcell Ozuna
12 Sean Murphy
27 Austin Riley
28 Matt Olson
13 Ronald Acuna Jr.
16 Travis d’Arnaud
32 Collin McHugh
33 A.J. Minter
61 Nick Anderson
26 Rasiel Iglesias
14 Sam Hilliard
77 Joe Jimenez