NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Boston Bruins
Chicago Blackhawks
1 Jeremy Swayman
18 Pavel Zacha
86 Anton Strålman
25 Brandon Carlo
71 Taylor Hall
46 David Krejci
74 Jake Debrusk
27 Hampus Lindholm
75 Connor Clifton
73 Charlie Mcavoy
48 Matt Grzelcyk
88 David Pastrnak
37 Patrice Bergeron
63 Brad Marchand
17 Nick Foligno
92 Tomáš Nosek
10 A.J. Greer
11 Trent Frederic
13 Charlie Coyle
Substitutes
35 Linus Ullmark
52 Reese Johnson
16 Jujhar Khaira
43 Colin Blackwell
58 Mackenzie Entwistle
25 Jarred Tinordi
5 Connor Murphy
34 Petr Mrazek
88 Patrick Kane
13 Max Domi
89 Andreas Athanasiou
17 Jason Dickinson
24 Sam Lafferty
48 Filip Roos
51 Ian Mitchell
23 Philipp Kurashev
19 Jonathan Toews
11 Taylor Raddysh
8 Jack Johnson
6 Jake McCabe
Substitutes
40 Arvid Soederblom