NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
San Jose Sharks
Los Angeles Kings
20 Marcus Sörensen
43 John Leonard
7 Dylan Gambrell
16 Ryan Donato
51 Radim Šimek
47 Christian Jaros
92 Rudolfs Balcers
12 Patrick Marleau
63 Jeffrey Truchon-Viel
48 Tomáš Hertl
28 Timo Meier
71 Nikolai Knyzhov
65 Erik Karlsson
9 Evander Kane
31 Martin Jones
88 Brent Burns
38 Mario Ferraro
62 Kevin Labanc
39 Logan Couture
Substitutes
32 Josef Korenar
23 Dustin Brown
44 Mikey Anderson
8 Drew Doughty
32 Jonathan Quick
11 Anze Kopitar
28 Jaret Anderson-Dolan
91 Carl Grundström
27 Austin Wagner
9 Adrian Kempe
48 Brendan Lemieux
12 Trevor Moore
56 Kurtis MacDermid
58 Kale Clague
22 Andreas Athanasiou
46 Blake Lizotte
77 Jeff Carter
21 Christian Wolanin
26 Sean Walker
19 Alex Iafallo
6 Olli Määttä
13 Gabriel Vilardi
Substitutes
40 Cal Petersen