Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (1 - 0)
Final Whistle
Adam Forshawincident_yellow90'
Charlie Cresswell
Tyler Roberts
incident_substitution90'
1-0 Raphael Dias Belloli
Straff
incident_penalty90'
90'incident_yellow Marc Guehi
90'incident_substitution
Michael Olise
Jordan Ayew
Tyler Robertsincident_yellow87'
80'incident_substitution
Will Hughes
Jeffrey Schlupp
Stuart Dallasincident_yellow72'
68'incident_substitution
Christian Benteke Liolo
Odsonne Edouard
Halvtid 0-0
Héctor Junior Firpo Adamesincident_yellow47'
Rodrigo Moreno Machado
Mateusz Klich
incident_substitution46'
Héctor Junior Firpo Adames
Pascal Struijk
incident_substitution46'
Pascal Struijkincident_yellow42'
39'incident_yellow Conor Gallagher
37'incident_yellow Joel Ward
Kickoff