18 mars 19:45
vs
St. Mary's Stadium (Southampton, England)
| # | Lag | S | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 38 | 23 | 8 | 7 | 78 | 40 | +38 | 77 |
| 2 | Middlesbrough FC | 38 | 20 | 10 | 8 | 59 | 37 | +22 | 70 |
| 3 | Ipswich Town | 37 | 19 | 11 | 7 | 66 | 38 | +28 | 68 |
| 4 | Millwall FC | 38 | 20 | 8 | 10 | 52 | 43 | +9 | 68 |
| 5 | Hull City | 38 | 19 | 6 | 13 | 59 | 56 | +3 | 63 |
| 6 | Wrexham FC | 37 | 16 | 12 | 9 | 57 | 47 | +10 | 60 |
| 7 | Southampton FC | 37 | 15 | 12 | 10 | 60 | 48 | +12 | 57 |
| 8 | Derby County | 37 | 15 | 9 | 13 | 54 | 48 | +6 | 54 |
| 9 | Birmingham City | 38 | 14 | 11 | 13 | 48 | 48 | +/-0 | 53 |
| 10 | Watford FC | 37 | 13 | 13 | 11 | 47 | 45 | +2 | 52 |
| 11 | Swansea City | 38 | 15 | 7 | 16 | 44 | 46 | -2 | 52 |
| 12 | Norwich City | 37 | 15 | 6 | 16 | 51 | 45 | +6 | 51 |
| 13 | Stoke City | 38 | 14 | 9 | 15 | 45 | 40 | +5 | 51 |
| 14 | Bristol City | 38 | 14 | 9 | 15 | 49 | 49 | +/-0 | 51 |
| 15 | Sheffield United | 38 | 15 | 5 | 18 | 53 | 52 | +1 | 50 |
| 16 | Queens Park Rangers | 38 | 14 | 8 | 16 | 49 | 60 | -11 | 50 |
| 17 | Preston North End | 38 | 12 | 13 | 13 | 42 | 48 | -6 | 49 |
| 18 | Charlton Athletic | 38 | 12 | 12 | 14 | 36 | 45 | -9 | 48 |
| 19 | Blackburn Rovers | 38 | 11 | 9 | 18 | 36 | 49 | -13 | 42 |
| 20 | Portsmouth FC | 36 | 10 | 10 | 16 | 36 | 47 | -11 | 40 |
| 21 | West Bromwich Albion | 38 | 10 | 10 | 18 | 39 | 54 | -15 | 40 |
| 22 | Oxford United | 38 | 9 | 12 | 17 | 36 | 49 | -13 | 39 |
| 23 | Leicester City | 38 | 11 | 11 | 16 | 51 | 60 | -9 | 38 |
| 24 | Sheffield Wednesday | 38 | 1 | 9 | 28 | 23 | 76 | -53 | -6 |
Uppflyttning
Uppflyttningskval
Nedflyttning