NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Vegas Golden Knights
Dallas Stars
Robin Lehner
Laurent Brossoit
Logan Thompson
Nolan Patrick
21 Brett Howden
28 William Carrier
3 Brayden McNabb
49 Ivan Barbashev
9 Jack Eichel
81 Jonathan Audy-Marchessault
23 Alec Martinez
7 Alex Pietrangelo
61 Mark Stone
33 Adin Hill
20 Chandler Stephenson
53 Teddy Blugers
27 Shea Theodore
55 Keegan Kolesar
19 Reilly Smith
71 William Karlsson
10 Nicolas Roy
2 Zach Whitecloud
14 Nicolas Hague
22 Michael Amadio
Substitutes
32 Jonathan Quick
Jamie Benn
Evgeny Dadonov
4 Miro Heiskanen
20 Ryan Suter
16 Joe Pavelski
24 Roope Hintz
21 Jason Robertson
2 Jani Hakanpää
23 Esa Lindell
10 Ty Dellandrea
29 Jake Oettinger
11 Luke Glendening
27 Mason Marchment
53 Wyatt Johnston
91 Tyler Seguin
55 Thomas Harley
44 Joel Hanley
49 Rhett Gardner
18 Max Domi
12 Radek Faksa
42 Fredrik Olofsson
25 Joel Kiviranta
Substitutes
41 Scott Wedgewood