NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7238 020 47100
2Boston Bruins 7433 017 4099
3Dallas Stars 7334 019 5199
4Vancouver Canucks 7239 019 5998
5Colorado Avalanche 7238 021 5697
6Carolina Hurricanes 7337 021 4997
7Florida Panthers 7238 021 5797
8Winnipeg Jets 7239 022 4494
9Nashville Predators 7235 025 2690
10Edmonton Oilers 7033 023 4890
11Toronto Maple Leafs 7128 022 3589
12Los Angeles Kings 7132 022 3887
13Tampa Bay Lightning 7232 025 1787
14Vegas Golden Knights 7230 025 1886
15Philadelphia Flyers 7328 027 -982
16Washington Capitals 7128 026 -2681
17St. Louis Blues 7228 030 -980
18Detroit Red Wings 7225 029 579
19Minnesota Wild 7127 028 -1077
20New Jersey Devils 7331 033 -676
21New York Islanders 7122 026 -2775
22Buffalo Sabres 7328 034 -473
23Pittsburgh Penguins 7126 030 -572
24Seattle Kraken 7123 029 -1771
25Calgary Flames 7128 033 -1471
26Ottawa Senators 7122 036 -2066
27Montreal Canadiens 7117 032 -4966
28Arizona Coyotes 7224 037 -2365
29Columbus Blue Jackets 7218 037 -5958
30Anaheim Ducks 7218 044 -8252
31Chicago Blackhawks 7215 046 -9747
32San Jose Sharks 7112 047 -13340
Vegas Golden Knights
Arizona Coyotes
17 Tyler Pitlick
82 Jordan Oesterle
31 Adin Hill
33 Alex Goligoski
6 Jakob Chychrun
83 Conor Garland
8 Nick Schmaltz
58 Michael Bunting
46 Ilya Lyubushkin
16 Derick Brassard
9 Clayton Keller
22 Johan Larsson
81 Phil Kessel
55 Jason Demers
67 Lawson Crouse
18 Christian Dvorak
36 Christian Fischer
23 Oliver Ekman-Larsson
28 Dryden Hunt
Substitutes
50 Ivan Prosvetov
23 Alec Martinez
28 William Carrier
10 Nicolas Roy
75 Ryan Reaves
89 Alex Tuch
92 Tomáš Nosek
55 Keegan Kolesar
90 Robin Lehner
7 Alex Pietrangelo
22 Nick Holden
14 Nicolas Hague
81 Jonathan Audy-Marchessault
71 William Karlsson
19 Reilly Smith
3 Brayden McNabb
27 Shea Theodore
67 Max Pacioretty
20 Chandler Stephenson
61 Mark Stone
Substitutes
29 Marc-André Fleury