NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Toronto Maple Leafs
Los Angeles Kings
78 T.J. Brodie
58 Michael Bunting
88 William Nylander
55 Mark Giordano
3 Justin Holl
35 Ilya Samsonov
34 Auston Matthews
37 Timothy Liljegren
91 John Tavares
89 Nick Robertson
47 Pierre Engvall
25 Conor Timmins
12 Zach Aston-Reese
29 Pontus Holmberg
62 Denis Malgin
15 Alexander Kerfoot
16 Mitchell Marner
38 Rasmus Sandin
64 David Kämpf
Substitutes
30 Matt Murray
19 Alex Iafallo
22 Kevin Fiala
34 Arthur Kaliyev
44 Mikey Anderson
8 Drew Doughty
32 Jonathan Quick
3 Matt Roy
11 Anze Kopitar
91 Carl Grundström
46 Blake Lizotte
28 Jaret Anderson-Dolan
9 Adrian Kempe
13 Gabriel Vilardi
2 Alexander Edler
26 Sean Walker
12 Trevor Moore
24 Phillip Danault
33 Viktor Arvidsson
50 Sean Durzi
Substitutes
29 Pheonix Copley