NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
Tampa Bay Lightning
Nashville Predators
22 Nino Niederreiter
92 Ryan Johansen
3 Jeremy Lauzon
57 Dante Fabbro
9 Filip Forsberg
10 Colton Sissons
84 Tanner Jeannot
14 Mattias Ekholm
45 Alexandre Carrier
64 Mikael Granlund
36 Cole Smith
47 Mike McCarron
13 Yakov Trenin
17 Mark Jankowski
75 Juuso Pärssinen
95 Matt Duchene
59 Roman Josi
46 Jordan Gross
74 Juuse Saros
Substitutes
32 Kevin Lankinen
52 Cal Foote
1 Brian Elliott
21 Brayden Point
48 Nicklaus Perbix
20 Nick Paul
91 Steven Stamkos
86 Nikita Kucherov
28 Ian Cole
81 Erik Cernak
38 Brandon Hagel
71 Anthony Cirelli
77 Victor Hedman
98 Mikhail Sergachyov
17 Alex Killorn
79 Ross Colton
90 Vladislav Namestnikov
41 Pierre-Édouard Bellemare
10 Corey Perry
14 Patrick Maroon
Substitutes
88 Andrei Vasilevskiy