NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Tampa Bay Buccaneers
Seattle Seahawks
Substitutes
28 Justin Coleman
31 DeeJay Dallas
58 Tanner Muse
60 Phil Haynes
61 Kyle Fuller
77 Quinton Jefferson
78 Stone Forsythe
83 Dareke Young
84 Colby Parkinson
95 Myles Adams
25 Travis Homer
21 Artie Burns
19 Penny Hart
1 D'Wayne Eskridge
4 Michael Dickson
5 Jason Myers
8 Coby Bryant
11 Marquise Goodwin
13 Josh Jones
2 Drew Lock
35 Joey Blount
44 Nick Bellore
46 Carson Tinker
52 Darrell Taylor
53 Boye Mafe
50 Vi Jones
Substitutes
1 Jaelon Darden
3 Ryan Succop
5 Jake Camarda
6 Julio Jones
7 Lanard Fournette
10 Scott Miller
16 Breshad Perriman
21 Ke'Shawn Vaughn
22 Keanu Neal
23 Sean Murphy-Bunting
27 Zyon McCollum
30 Dee Delaney
53 Olakunle Fatukasi
56 Rakeem Nunez-Roches
57 Ulysees Gilbert III
59 Genard Avery
79 Pat O'Connor
84 Cameron Brate
88 Cade Otton
90 Logan Hall
94 Carl Nassib
97 Zach Triner
11 Blaine Gabbert
73 Brandon Walton
75 John Molchon
33 Ryan Smith