Championship
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Sunderland | 4 | 4 | 0 | 0 | 9 | 12 |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 4 | 10 |
3 | Watford | 4 | 3 | 0 | 1 | 4 | 9 |
4 | Leeds United | 4 | 2 | 2 | 0 | 4 | 8 |
5 | Blackburn Rovers | 4 | 2 | 2 | 0 | 3 | 8 |
6 | Burnley | 4 | 2 | 1 | 1 | 7 | 7 |
7 | Middlesbrough | 4 | 2 | 1 | 1 | 2 | 7 |
8 | Sheffield United | 4 | 2 | 2 | 0 | 3 | 6 |
9 | Oxford United | 4 | 2 | 0 | 2 | 2 | 6 |
10 | Stoke City | 4 | 2 | 0 | 2 | -2 | 6 |
11 | Derby County | 4 | 2 | 0 | 2 | 1 | 6 |
12 | Bristol City | 4 | 1 | 2 | 1 | -2 | 5 |
13 | Queens Park Rangers | 4 | 1 | 2 | 1 | -1 | 5 |
14 | Norwich City | 4 | 1 | 2 | 1 | -1 | 5 |
15 | Coventry City | 4 | 1 | 1 | 2 | -1 | 4 |
16 | Swansea City | 4 | 1 | 1 | 2 | 1 | 4 |
17 | Millwall | 4 | 1 | 1 | 2 | 1 | 4 |
18 | Hull City | 4 | 0 | 3 | 1 | -2 | 3 |
19 | Portsmouth | 4 | 0 | 3 | 1 | -2 | 3 |
20 | Sheffield Wednesday | 4 | 1 | 0 | 3 | -5 | 3 |
21 | Preston North End | 4 | 1 | 0 | 3 | -6 | 3 |
22 | Plymouth Argyle | 4 | 0 | 2 | 2 | -5 | 2 |
23 | Luton Town | 4 | 0 | 1 | 3 | -5 | 1 |
24 | Cardiff City | 4 | 0 | 1 | 3 | -9 | 1 |
Fulltid (1 - 1)
90' | Rubin Colwill | |
Harry Darling | 90' | |
90' | Perry Ng | |
Joe Allen | 90' | |
79' | 1-1 Callum Robinson Assists: Ollie Tanner | |
Joe Allen Liam Cullen | 78' | |
Kyle Naughton Josh Key | 78' | |
73' | Callum Robinson Wilfried Aka Kanga | |
73' | Anwar El Ghazi Chris Willock | |
69' | Ollie Tanner Yakou Meïté | |
Zan Vipotnik Oliver Cooper | 68' | |
Jay Fulton Goncalo Franco | 67' | |
59' | Rubin Colwill Alex Robertson | |
Azeem Abdulai Ji-Sung Eom | 59' | |
Halvtid 1-0 | ||
1-0 Liam Cullen | 10' | |
Swansea City
Cardiff City
1 Ethan Horvath
19 Yakou Meïté
16 Chris Willock
3 Manolis Siopis
10 Aaron Ramsey
15 Wilfried Aka Kanga
11 Callum O'Dowda
12 Calum Chambers
38 Perry Ng
18 Alex Robertson
5 Jesper Daland
Substitutes
4 Dimitrios Goutas
21 Jak Alnwick
23 Joel Bagan
35 Andrew Ferai Rinomhota
27 Rubin Colwill
32 Ollie Tanner
34 Anwar El Ghazi
45 Cian Ashford
47 Callum Robinson
22 Lawrence Vigouroux
20 Liam Cullen
35 Ronald Pereira
31 Oliver Cooper
17 Goncalo Franco
8 Matt Grimes
10 Ji-Sung Eom
14 Josh Tymon
6 Harry Darling
5 Benjamin Cabango
2 Josh Key
Substitutes
9 Zan Vipotnik
29 Nathan Broome
3 Kristian Pedersen
4 Jay Fulton
7 Joe Allen
19 Florian Bianchini
26 Kyle Naughton
15 Nelson Abbey
47 Azeem Abdulai