NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Carolina Hurricanes 8144 022 66111
3Dallas Stars 8140 021 63111
4Boston Bruins 8136 019 45109
5Florida Panthers 8141 024 65108
6Vancouver Canucks 8043 022 55107
7Winnipeg Jets 8044 024 57106
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8039 025 64104
10Toronto Maple Leafs 8033 024 45102
11Nashville Predators 8238 030 2199
12Los Angeles Kings 8137 027 4097
13Tampa Bay Lightning 8136 029 2196
14Vegas Golden Knights 8033 028 2396
15New York Islanders 8128 027 -1892
16St. Louis Blues 8131 033 -1091
17Detroit Red Wings 8127 032 389
18Washington Capitals 8131 031 -3889
19Pittsburgh Penguins 8132 031 588
20Philadelphia Flyers 8130 032 -2587
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Calgary Flames 8031 038 -1979
25Seattle Kraken 8027 034 -1979
26Ottawa Senators 8124 041 -2876
27Arizona Coyotes 8127 041 -2175
28Montreal Canadiens 8120 036 -5275
29Columbus Blue Jackets 8120 043 -6664
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8017 052 -10851
32San Jose Sharks 8114 053 -14647
San Jose Sharks
Vegas Golden Knights
92 Rudolfs Balcers
31 Martin Jones
29 Kurtis Gabriel
7 Dylan Gambrell
20 Marcus Sörensen
83 Matt Nieto
12 Patrick Marleau
16 Ryan Donato
44 Marc-Édouard Vlasic
71 Nikolai Knyzhov
48 Tomáš Hertl
28 Timo Meier
51 Radim Šimek
65 Erik Karlsson
9 Evander Kane
39 Logan Couture
62 Kevin Labanc
38 Mario Ferraro
88 Brent Burns
Substitutes
1 Alexei Melnichuk
7 Alex Pietrangelo
52 Dylan Coghlan
22 Nick Holden
89 Alex Tuch
9 Cody Glass
55 Keegan Kolesar
75 Ryan Reaves
10 Nicolas Roy
28 William Carrier
81 Jonathan Audy-Marchessault
71 William Karlsson
29 Marc-André Fleury
23 Alec Martinez
61 Mark Stone
20 Chandler Stephenson
67 Max Pacioretty
2 Zach Whitecloud
14 Nicolas Hague
19 Reilly Smith
Substitutes
35 Oscar Dansk