Championship
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Leeds United 3825 76 4282
2Leicester City 3726 47 4182
3Ipswich Town 3824 95 3181
4Southampton 3622 77 2673
5West Bromwich Albion 3819 910 2366
6Norwich City 3818 713 1561
7Hull City 3716 1011 758
8Coventry City 3715 1210 1657
9Preston North End 3716 813 -556
10Middlesbrough 3816 616 154
11Cardiff City 3816 517 -853
12Watford 3812 1214 248
13Sunderland 3814 618 348
14Bristol City 3813 817 -347
15Swansea City 3812 1016 -1046
16Millwall 3811 1017 -1443
17Blackburn Rovers 3811 918 -1342
18Plymouth Argyle 3810 1117 -841
19Stoke City 3811 819 -1841
20Queens Park Rangers 3810 1018 -1440
21Birmingham City 3810 919 -1739
22Huddersfield Town 388 1515 -1939
23Sheffield Wednesday 3811 522 -3138
24Rotherham United 383 1124 -4720
Fulltid (3 - 1)
Final Whistle
90'incident_yellow Curtis Nelson
89'incident_goal
3-1 Jerry Yates
Assists: Josh Bowler
Robbie Brady
Alvaro Fernandez
incident_substitution83'
Josh Onomah
Daniel Johnson
incident_substitution83'
82'incident_yellow Charlie Patino
76'incident_yellow Callum Connolly
Ryan Ledson
Brad Potts
incident_substitution74'
Daniel Johnsonincident_yellow74'
Liam Delap
Troy Parrot
incident_substitution67'
3-0 Thomas Cannon
Assists: Alvaro Fernandez
incident_goal51'
Halvtid 2-0
46'incident_substitution
Charlie Patino
Kenneth Dougall
46'incident_substitution
Josh Bowler
CJ Hamilton
46'incident_substitution
Ian Carlo Poveda Ocampo
Keshi Anderson
2-0 Ben Whitemanincident_goal26'
Liam Lindsayincident_yellow21'
Brad Pottsincident_yellow15'
1-0 Brad Pottsincident_goal12'
Kickoff
Preston North End
Blackpool FC