-->
NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Boston Bruins 6946 011 113111
2Carolina Hurricanes 6833 015 5298
3New Jersey Devils 7033 018 5597
4Toronto Maple Leafs 6935 018 5093
5New York Rangers 7031 019 4892
6Vegas Golden Knights 7032 021 3492
7Tampa Bay Lightning 7134 023 3090
8Los Angeles Kings 7030 020 1290
9Dallas Stars 7031 019 4989
10Minnesota Wild 7029 022 1988
11Edmonton Oilers 7037 023 3986
12Colorado Avalanche 6828 022 3586
13Seattle Kraken 6930 024 1783
14Winnipeg Jets 7129 029 1381
15New York Islanders 7131 027 1280
16Pittsburgh Penguins 6925 025 -378
17Calgary Flames 7025 024 577
18Florida Panthers 6930 027 977
19Nashville Predators 6825 026 -1176
20Washington Capitals 7125 031 273
21Buffalo Sabres 6925 030 -872
22Ottawa Senators 6926 031 -1071
23Detroit Red Wings 6824 029 -2369
24Vancouver Canucks 6919 033 -2567
25St. Louis Blues 6923 033 -3467
26Arizona Coyotes 7020 032 -4565
27Philadelphia Flyers 6923 032 -4862
28Montreal Canadiens 7018 037 -6460
29Anaheim Ducks 7013 037 -10056
30Chicago Blackhawks 6916 039 -6954
31San Jose Sharks 7014 037 -6952
32Columbus Blue Jackets 6915 041 -8549
Pittsburgh Penguins
San Jose Sharks
Radim Šimek
Markus Nutivaara
Luke Kunin
44 Marc-Édouard Vlasic
24 Jaycob Megna
65 Erik Karlsson
36 Kaapo Kahkonen
7 Nico Sturm
73 Noah Gregor
62 Kevin Labanc
48 Tomáš Hertl
28 Timo Meier
5 Matt Benning
4 Scott Harrington
94 Alexander Barabanov
39 Logan Couture
21 Mikey Eyssimont
38 Mario Ferraro
9 Jacob MacDonald
10 Yevgeni Svechnikov
23 Oskar Lindblom
13 Nick Bonino
16 Steven Lorentz
42 Jonah Gadjovich
Substitutes
47 James Reimer
Jan Rutta
Kasperi Kapanen
Josh Archibald
Tristan Jarry
10 Drew O'Connor
58 Kris Letang
8 Brian Dumoulin
17 Bryan Rust
87 Sidney Crosby
59 Jake Guentzel
26 Jeff Petry
28 Marcus Pettersson
67 Rickard Rakell
71 Evgeni Malkin
16 Jason Zucker
2 Chad Ruhwedel
73 Pierre-Olivier Joseph
77 Jeff Carter
53 Teddy Blugers
23 Brock McGinn
43 Danton Heinen
25 Ryan Poehling
1 Casey Desmith
Substitutes
40 Dustin Tokarski