NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
Pittsburgh Penguins
San Jose Sharks
Radim Šimek
Markus Nutivaara
Luke Kunin
44 Marc-Édouard Vlasic
24 Jaycob Megna
65 Erik Karlsson
36 Kaapo Kahkonen
7 Nico Sturm
73 Noah Gregor
62 Kevin Labanc
48 Tomáš Hertl
28 Timo Meier
5 Matt Benning
4 Scott Harrington
94 Alexander Barabanov
39 Logan Couture
21 Mikey Eyssimont
38 Mario Ferraro
9 Jacob MacDonald
10 Yevgeni Svechnikov
23 Oskar Lindblom
13 Nick Bonino
16 Steven Lorentz
42 Jonah Gadjovich
Substitutes
47 James Reimer
Jan Rutta
Kasperi Kapanen
Josh Archibald
Tristan Jarry
10 Drew O'Connor
58 Kris Letang
8 Brian Dumoulin
17 Bryan Rust
87 Sidney Crosby
59 Jake Guentzel
26 Jeff Petry
28 Marcus Pettersson
67 Rickard Rakell
71 Evgeni Malkin
16 Jason Zucker
2 Chad Ruhwedel
73 Pierre-Olivier Joseph
77 Jeff Carter
53 Teddy Blugers
23 Brock McGinn
43 Danton Heinen
25 Ryan Poehling
1 Casey Desmith
Substitutes
40 Dustin Tokarski