NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Philadelphia Flyers
Boston Bruins
86 Kevan Miller
74 Jake Debrusk
55 Jeremy Lauzon
48 Matt Grzelcyk
12 Craig Smith
37 Patrice Bergeron
1 Jeremy Swayman
11 Trent Frederic
52 Sean Kuraly
14 Chris Wagner
13 Charlie Coyle
83 Karson Kuhlman
67 Jakub Zboril
88 David Pastrnak
75 Connor Clifton
63 Brad Marchand
46 David Krejci
21 Nicholas Ritchie
44 Steven Kampfer
Substitutes
80 Daniel Vladar
55 Samuel Morin
19 Nolan Patrick
13 Kevin Hayes
21 Scott Laughton
12 Michael Raffl
62 Nicolas Aube-Kubel
5 Phillipe Myers
25 James van Riemsdyk
14 Sean Couturier
86 Joel Farabee
9 Ivan Provorov
61 Justin Braun
79 Carter Hart
53 Shayne Gostisbehere
11 Travis Konecny
28 Claude Giroux
93 Jakub Voráček
6 Travis Sanheim
23 Oskar Lindblom
Substitutes
37 Brian Elliott