Championship
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Leeds United 3825 76 4282
2Leicester City 3726 47 4182
3Ipswich Town 3824 95 3181
4Southampton 3622 77 2673
5West Bromwich Albion 3819 910 2366
6Norwich City 3818 713 1561
7Hull City 3716 1011 758
8Coventry City 3715 1210 1657
9Preston North End 3716 813 -556
10Middlesbrough 3816 616 154
11Cardiff City 3816 517 -853
12Watford 3812 1214 248
13Sunderland 3814 618 348
14Bristol City 3813 817 -347
15Swansea City 3812 1016 -1046
16Millwall 3811 1017 -1443
17Blackburn Rovers 3811 918 -1342
18Plymouth Argyle 3810 1117 -841
19Stoke City 3811 819 -1841
20Queens Park Rangers 3810 1018 -1440
21Birmingham City 3810 919 -1739
22Huddersfield Town 388 1515 -1939
23Sheffield Wednesday 3811 522 -3138
24Rotherham United 383 1124 -4720
Fulltid (0 - 1)
Final Whistle
90'incident_yellow Nathaniel Chalobah
Jordan Hugillincident_yellow90'
Mario Vrančić
Todd Cantwell
incident_substitution89'
83'incident_substitution
Christian Kabasele
Craig Cathcart
82'incident_substitution
Philip Zinckernagel
Tom Cleverley
Przemysław Płacheta
Andrew Omobamidele
incident_substitution81'
Onel Lázaro Hernández Mayea
Xavier Quintillà Guasch
incident_substitution81'
Kenny Mcleanincident_yellow73'
70'incident_substitution
Nathaniel Chalobah
Dan Gosling
70'incident_substitution
Andre Gray
Joao Pedro
Jordan Hugill
Kieran Dowell
incident_substitution65'
65'incident_yellow Tom Cleverley
Oliver Skippincident_yellow62'
57'incident_goal
0-1 Dan Gosling
Assists: Joao Pedro
49'incident_yellow Adam Masina
Halvtid 0-0
27'incident_yellow Will Hughes
Kickoff