Championship
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Leeds United 3825 76 4282
2Leicester City 3826 48 4082
3Ipswich Town 3824 95 3181
4Southampton 3622 77 2673
5West Bromwich Albion 3819 910 2366
6Norwich City 3818 713 1561
7Hull City 3716 1011 758
8Coventry City 3715 1210 1657
9Preston North End 3716 813 -556
10Middlesbrough 3816 616 154
11Cardiff City 3816 517 -853
12Bristol City 3914 817 -250
13Watford 3812 1214 248
14Sunderland 3814 618 348
15Swansea City 3812 1016 -1046
16Millwall 3811 1017 -1443
17Blackburn Rovers 3811 918 -1342
18Plymouth Argyle 3810 1117 -841
19Stoke City 3811 819 -1841
20Queens Park Rangers 3810 1018 -1440
21Birmingham City 3810 919 -1739
22Huddersfield Town 388 1515 -1939
23Sheffield Wednesday 3811 522 -3138
24Rotherham United 383 1124 -4720
Fulltid (0 - 1)
Final Whistle
90'incident_yellow Iliman Ndiaye
Kenny Mcleanincident_yellow90'
89'incident_substitution
Chris Basham
Thomas Doyle
85'incident_substitution
John Fleck
James McAtee
Liam Gibbs
Gabriel Davi Gomes Sara
incident_substitution84'
Sam McCallum
Dimitris Giannoulis
incident_substitution84'
Christos Tzolis
Adam Uche Idah
incident_substitution70'
Abu Kamara
Teemu Pukki
incident_substitution70'
70'incident_substitution
Billy Sharp
Oliver McBurnie
69'incident_substitution
Oliver Norwood
Sander Berge
62'incident_goal
0-1 James McAtee
Assists: Max Lowe
Halvtid 0-0
50'incident_yellow Sander Berge
Gabriel Davi Gomes Saraincident_yellow34'
Maximillian James Aaronsincident_yellow32'
32'incident_yellow George Baldock
Kickoff
Norwich City
Sheffield United