Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 6 | 0 | 1 | 12 | 18 |
2 | Tottenham Hotspur | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Liverpool | 7 | 5 | 1 | 1 | 9 | 16 |
5 | Aston Villa | 7 | 5 | 0 | 2 | 7 | 15 |
6 | Brighton & Hove Albion | 7 | 5 | 0 | 2 | 5 | 15 |
7 | West Ham United | 7 | 4 | 1 | 2 | 3 | 13 |
8 | Newcastle United | 7 | 4 | 0 | 3 | 11 | 12 |
9 | Crystal Palace | 7 | 3 | 2 | 2 | 0 | 11 |
10 | Manchester United | 7 | 3 | 0 | 4 | -4 | 9 |
11 | Fulham | 6 | 2 | 2 | 2 | -5 | 8 |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Wolverhampton Wanderers | 7 | 2 | 1 | 4 | -5 | 7 |
14 | Brentford | 6 | 1 | 3 | 2 | 0 | 6 |
15 | Chelsea | 6 | 1 | 2 | 3 | -1 | 5 |
16 | Everton | 7 | 1 | 1 | 5 | -6 | 4 |
17 | Luton Town | 6 | 1 | 1 | 4 | -7 | 4 |
18 | AFC Bournemouth | 7 | 0 | 3 | 4 | -10 | 3 |
19 | Burnley | 6 | 0 | 1 | 5 | -11 | 1 |
20 | Sheffield United | 7 | 0 | 1 | 6 | -14 | 1 |
Fulltid (1 - 0)
![]() | ||
Bruno Guimarães Rodriguez Moura | ![]() | 90' |
Anthony Gordon | ![]() | 90' |
Callum Wilson | ![]() | 90' |
85' | ![]() | Nathan Michael Collins |
Miguel Ángel Almirón Rejala Harvey Barnes | ![]() | 83' |
82' | ![]() | Keane Lewis-Potter Aaron Hickey |
79' | ![]() | 1-0 Bryan Mbeumo |
72' | ![]() | Frank Onyeka Christian Nørgaard |
72' | ![]() | Kevin Schade Vitaly Janelt |
72' | ![]() | Neal Maupay Ben Mee |
64' | ![]() | Mark Flekken |
1-0 Callum Wilson Straff | ![]() | 64' |
59' | ![]() | Aaron Hickey |
Halvtid 0-0 | ||
42' | ![]() | Christian Nørgaard |
42' | ![]() | Mads Roerslev Rico Henry |
33' | ![]() | Yoane Wissa |
![]() |
Newcastle United
Brentford FC