NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8139 026 61104
10Toronto Maple Leafs 8233 026 40102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Tampa Bay Lightning 8237 029 2398
14Los Angeles Kings 8137 027 4097
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8127 035 -2079
25Calgary Flames 8131 039 -2279
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
New York Rangers
Pittsburgh Penguins
35 Tristan Jarry
6 John Marino
58 Kris Letang
4 Cody Ceci
8 Brian Dumoulin
5 Mike Matheson
16 Jason Zucker
19 Jared McCann
9 Evan Rodrigues
28 Marcus Pettersson
87 Sidney Crosby
17 Bryan Rust
59 Jake Guentzel
18 Sam Lafferty
11 Frederick Gaudreau
12 Zach Aston-Reese
7 Colton Sceviour
67 Radim Zohorna
14 Mark Jankowski
Substitutes
1 Casey Desmith
24 Kaapo Kakko
23 Adam Fox
55 Ryan Lindgren
31 Igor Shesterkin
89 Pavel Buchnevich
93 Mika Zibanejad
20 Chris Kreider
8 Jacob Trouba
79 K'Andre Miller
43 Colin Blackwell
16 Ryan Strome
10 Artemy Panarin
25 Libor Hájek
42 Brendan Smith
33 Phillip Di Giuseppe
17 Kevin Rooney
74 Vitali Kravtsov
13 Alexis Lafreniere
72 Filip Chytil
21 Brett Howden
Substitutes
71 Keith Kinkaid
40 Alexandar Georgiyev