NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
New Orleans Saints
New York Giants
Substitutes
5 Graham Gano
9 Riley Dixon
12 John Ross
15 Collin Johnson
18 C.J. Board
20 Julian Love
25 Rodarius Williams
30 Darnay Holmes
31 Keion Crossen
28 Devontae Booker
53 Oshane Ximines
36 Cullen Gillaspia
37 Gary Brightwell
43 Nate Ebner
51 Azeez Ojulari
52 Carter Coughlin
80 Kyle Rudolph
58 Casey Kreiter
74 Matt Peart
64 Jonotthan Harrison
2 Mike Glennon
75 Danny Shelton
88 Evan Engram
95 Quincy Roche
63 Wes Martin
46 Justin Hilliard
Substitutes
4 Blake Gillikin
6 Aldrick Rosas
11 Deonte Harris
21 Bradley Roby
24 Dwayne Washington
26 P.J. Williams
34 Tony Jones Jr.
38 Jeff Heath
40 Alexander Armah
45 Garrett Griffin
83 Juwan Johnson
95 Albert Huggins
98 Payton Turner
50 Andrew Dowell
15 Trevor Siemian
97 Malcolm Roach
96 Carl Granderson
80 Chris Hogan
67 Landon Young
88 Ty Montgomery
48 J.T. Gray
49 Zach Wood
53 Zack Baun
55 Kaden Elliss
64 William Clapp
66 Jordan Mills