NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8139 026 61104
10Toronto Maple Leafs 8233 026 40102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Tampa Bay Lightning 8237 029 2398
14Los Angeles Kings 8137 027 4097
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8127 035 -2079
25Calgary Flames 8131 039 -2279
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
Nashville Predators
Chicago Blackhawks
16 Jujhar Khaira
44 Calvin de Haan
13 Henrik Borgstroem
38 Brandon Hagel
19 Jonathan Toews
17 Dylan Strome
61 Riley Stillman
5 Connor Murphy
12 Alex DeBrincat
88 Patrick Kane
4 Seth Jones
60 Collin Delia
56 Erik Gustafsson
22 Ryan Carpenter
58 Mackenzie Entwistle
8 Dominik Kubalik
77 Kirby Dach
23 Philipp Kurashev
6 Jake McCabe
Substitutes
40 Arvid Soederblom
95 Matt Duchene
74 Juuse Saros
24 Matt Luff
47 Mike McCarron
26 Philip Tomasino
13 Yakov Trenin
21 Nick Cousins
84 Tanner Jeannot
90 Mark Borowiecki
5 Matt Benning
28 Eeli Tolvanen
92 Ryan Johansen
11 Luke Kunin
17 Ben Harpur
57 Dante Fabbro
9 Filip Forsberg
64 Mikael Granlund
14 Mattias Ekholm
45 Alexandre Carrier
10 Colton Sissons
59 Roman Josi
55 Phillipe Myers
Substitutes
33 David Rittich