Major League Soccer
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 31 | 19 | 8 | 4 | 18 | 65 |
2 | St. Louis City | 32 | 17 | 5 | 10 | 22 | 56 |
3 | Orlando City | 31 | 15 | 9 | 7 | 12 | 54 |
4 | New England Revolution | 30 | 14 | 10 | 6 | 14 | 52 |
5 | Philadelphia Union | 31 | 14 | 9 | 8 | 16 | 51 |
6 | Columbus Crew | 31 | 14 | 8 | 9 | 19 | 50 |
7 | Atlanta United | 31 | 13 | 10 | 8 | 14 | 49 |
8 | Seattle Sounders FC | 31 | 12 | 10 | 9 | 6 | 46 |
9 | Real Salt Lake | 31 | 13 | 7 | 11 | -2 | 46 |
10 | Nashville SC | 30 | 12 | 9 | 9 | 8 | 45 |
11 | Los Angeles FC | 31 | 12 | 9 | 10 | 9 | 45 |
12 | Houston Dynamo FC | 31 | 12 | 8 | 11 | 7 | 44 |
13 | Vancouver Whitecaps | 31 | 11 | 10 | 10 | 4 | 43 |
14 | Portland Timbers | 32 | 11 | 10 | 11 | -7 | 43 |
15 | San Jose Earthquakes | 32 | 10 | 12 | 10 | -4 | 42 |
16 | FC Dallas | 31 | 10 | 11 | 10 | 1 | 41 |
17 | Minnesota United | 31 | 9 | 11 | 11 | -2 | 38 |
18 | New York City FC | 32 | 8 | 14 | 10 | -3 | 38 |
19 | Sporting Kansas City | 32 | 10 | 8 | 14 | -6 | 38 |
20 | Chicago Fire FC | 31 | 9 | 10 | 12 | -12 | 37 |
21 | DC United | 32 | 9 | 10 | 13 | -3 | 37 |
22 | CF Montreal II | 31 | 11 | 4 | 16 | -18 | 37 |
23 | Austin FC | 31 | 9 | 8 | 14 | -7 | 35 |
24 | LA Galaxy | 30 | 8 | 11 | 11 | -9 | 35 |
25 | New York Red Bulls | 31 | 8 | 10 | 13 | -8 | 34 |
26 | Inter Miami CF | 30 | 9 | 6 | 15 | -8 | 33 |
27 | Charlotte FC | 30 | 7 | 12 | 11 | -13 | 33 |
28 | Colorado Rapids | 31 | 5 | 11 | 15 | -23 | 26 |
29 | Toronto FC | 31 | 4 | 10 | 17 | -25 | 22 |
Fulltid (3 - 2)
![]() | ||
88' | ![]() | Rafael Czichos |
87' | ![]() | Victor Bezerra Boris Sekulić |
85' | ![]() | Carlos Terán Díaz |
80' | ![]() | Jhon Jairo Espinoza Izquierdo Andre Reynolds |
80' | ![]() | Javier Casas Jonathan Rey Bornstein |
79' | ![]() | Boris Sekulić |
Joaquín Torres Mason Toye | ![]() | 72' |
Mathieu Choiniere Jojea Kwizera | ![]() | 72' |
Victor Wanyama | ![]() | 69' |
Victor Wanyama Samuel Piette | ![]() | 62' |
Romell Samir Quioto Robinson Kaiansu Kei Kamara | ![]() | 62' |
Rudy Camacho | ![]() | 61' |
57' | ![]() | 3-2 Xherdan Shaqiri Straff |
Joel Waterman | ![]() | 57' |
Halvtid 3-1 | ||
Matko Miljevic Djordje Mihailovic | ![]() | 46' |
3-1 Zachary Brault-Guillard Assists: Kaiansu Kei Kamara | ![]() | 44' |
39' | ![]() | 2-1 Xherdan Shaqiri Straff |
2-0 Kaiansu Kei Kamara Assists: Ismael Kone | ![]() | 29' |
1-0 Kaiansu Kei Kamara | ![]() | 21' |
19' | ![]() | Andre Reynolds |
![]() |