NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Montreal Canadiens
Toronto Maple Leafs
21 Eric Staal
31 Carey Price
77 Brett Kulak
11 Brendan Gallagher
15 Jesperi Kotkaniemi
73 Tyler Toffoli
94 Corey Perry
41 Paul Byron
28 Jon Merrill
40 Joel Armia
6 Shea Weber
8 Ben Chiarot
17 Josh Anderson
24 Phillip Danault
90 Tomas Tatar
26 Jeff Petry
44 Joel Edmundson
22 Cole Caufield
14 Nick Suzuki
Substitutes
34 Jake Allen
36 Jack Campbell
78 T.J. Brodie
97 Joe Thornton
16 Mitchell Marner
34 Auston Matthews
11 Zach Hyman
3 Justin Holl
8 Jake Muzzin
88 William Nylander
15 Alexander Kerfoot
12 Alex Galchenyuk
22 Zach Bogosian
38 Rasmus Sandin
24 Wayne Simmonds
47 Pierre Engvall
65 Ilya Mikheyev
19 Jason Spezza
20 Riley Nash
44 Morgan Rielly
23 Travis Dermott
77 Adam Brooks
Substitutes
31 Frederik Andersen