Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 5 | 0 | 1 | 10 | 15 |
2 | Manchester City | 6 | 4 | 2 | 0 | 8 | 14 |
3 | Arsenal | 6 | 4 | 2 | 0 | 7 | 14 |
4 | Chelsea | 6 | 4 | 1 | 1 | 8 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 3 | 13 |
6 | Fulham | 6 | 3 | 2 | 1 | 3 | 11 |
7 | Newcastle United | 6 | 3 | 2 | 1 | 1 | 11 |
8 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 7 | 10 |
9 | Brighton & Hove Albion | 6 | 2 | 3 | 1 | 2 | 9 |
10 | Nottingham Forest | 6 | 2 | 3 | 1 | 1 | 9 |
11 | AFC Bournemouth | 6 | 2 | 2 | 2 | -1 | 8 |
12 | Brentford | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Manchester United | 6 | 2 | 1 | 3 | -3 | 7 |
14 | West Ham United | 6 | 1 | 2 | 3 | -4 | 5 |
15 | Ipswich Town | 6 | 0 | 4 | 2 | -5 | 4 |
16 | Everton | 6 | 1 | 1 | 4 | -8 | 4 |
17 | Leicester City | 6 | 0 | 3 | 3 | -4 | 3 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | -4 | 3 |
19 | Southampton | 6 | 0 | 1 | 5 | -9 | 1 |
20 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | -10 | 1 |
Fulltid (0 - 1)
90' | Alejo Veliz Dejan Kulusevski | |
82' | Ben Davies Iyenoma Udogie | |
Ross Barkley Tom Lockyer | 81' | |
76' | Emerson Royal James Maddison | |
76' | Oliver Skipp Heung-Min Son | |
68' | Pierre-Emile Højbjerg | |
Cauley Woodrow Elijah Adebayo | 67' | |
Tahith Chong Pelly Ruddock Mpanzu | 67' | |
Luke Berry Jacob Brown | 66' | |
Teden Mengi Mads Juel Andersen | 59' | |
52' | 0-1 Micky van de Ven Assists: James Maddison | |
Halvtid 0-0 | ||
46' | Pierre-Emile Højbjerg Richarlison de Andrade | |
45' | Yves Bissouma | |
38' | Yves Bissouma | |
Carlton Morris | 34' | |
Tom Lockyer | 19' | |
Luton Town
Tottenham Hotspur
3 Daniel Potts
18 Jordan Clark
30 Rodrigo Bentancur Colmán
19 Ryan Sessegnon
11 Bryan Gil Salvatierra
41 Alfie Whiteman