NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Los Angeles Kings
Vegas Golden Knights
20 Chandler Stephenson
89 Alex Tuch
29 Marc-André Fleury
27 Shea Theodore
23 Alec Martinez
61 Mark Stone
2 Zach Whitecloud
14 Nicolas Hague
19 Reilly Smith
71 William Karlsson
81 Jonathan Audy-Marchessault
52 Dylan Coghlan
3 Brayden McNabb
9 Cody Glass
10 Nicolas Roy
75 Ryan Reaves
92 Tomáš Nosek
28 William Carrier
55 Keegan Kolesar
Substitutes
90 Robin Lehner
23 Dustin Brown
91 Carl Grundström
40 Cal Petersen
8 Drew Doughty
44 Mikey Anderson
11 Anze Kopitar
19 Alex Iafallo
3 Matt Roy
46 Blake Lizotte
27 Austin Wagner
12 Trevor Moore
28 Jaret Anderson-Dolan
13 Gabriel Vilardi
22 Andreas Athanasiou
26 Sean Walker
6 Olli Määttä
77 Jeff Carter
9 Adrian Kempe
56 Kurtis MacDermid
Substitutes
32 Jonathan Quick