Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 53 20 311
2Minnesota United 43 10 410
3Toronto FC 53 11 310
4New York Red Bulls 53 11 310
5Columbus Crew 53 11 310
6Inter Miami CF 63 12 410
7LA Galaxy 52 30 39
8Real Salt Lake 52 12 17
9Houston Dynamo FC 42 11 17
10Los Angeles FC 52 12 17
11Portland Timbers 52 12 17
12Charlotte FC 52 12 17
13CF Montreal II 42 11 17
14St. Louis City 51 40 27
15Vancouver Whitecaps 42 11 37
16Atlanta United 42 02 26
17Sporting Kansas City 51 31 06
18DC United 51 31 06
19Philadelphia Union 41 30 26
20Nashville SC 51 31 -46
21Chicago Fire FC 51 22 -15
22Colorado Rapids 51 22 -35
23Orlando City 51 13 -64
24Austin FC 50 32 -33
25FC Dallas 41 03 -33
26New York City FC 51 04 -43
27San Jose Earthquakes 51 04 -53
28Seattle Sounders FC 40 22 -22
29New England Revolution 50 14 -71
Fulltid (1 - 2)
Final Whistle
90'incident_substitution
Gabriel Nicolás Mezquida Sero
Cole Bassett
84'incident_substitution
Steven Mehrdad Beitashour
Braian Galvan
Ethan Zubak
Samuel Grandsir
incident_substitution81'
Efrain Alvarez
Jonathan dos Santos Ramírez
incident_substitution81'
73'incident_goal1-2 Andre Shinyashiki
72'incident_substitution
Andre Shinyashiki
Mark Anthony Kaye
69'incident_yellow Jack Price
66'incident_substitution
Michael David Barrios Puerta
Jonathan Lewis
66'incident_substitution
Diego Iván Rubio Kostner
Collen Warner
Samuel Grandsirincident_yellow62'
Halvtid 1-1
48'incident_yellow Danny Wilson
Nick DePuy
Sega Coulibaly
incident_substitution41'
1-1 Rayan Raveleson
Assists: Derrick Williams
incident_goal34'
29'incident_yellow Collen Warner
13'incident_penalty
0-1 Jonathan Lewis
Straff
Kickoff