Championship
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Leeds United 3825 76 4282
2Leicester City 3726 47 4182
3Ipswich Town 3824 95 3181
4Southampton 3622 77 2673
5West Bromwich Albion 3819 910 2366
6Norwich City 3818 713 1561
7Hull City 3716 1011 758
8Coventry City 3715 1210 1657
9Preston North End 3716 813 -556
10Middlesbrough 3816 616 154
11Cardiff City 3816 517 -853
12Watford 3812 1214 248
13Sunderland 3814 618 348
14Bristol City 3813 817 -347
15Swansea City 3812 1016 -1046
16Millwall 3811 1017 -1443
17Blackburn Rovers 3811 918 -1342
18Plymouth Argyle 3810 1117 -841
19Stoke City 3811 819 -1841
20Queens Park Rangers 3810 1018 -1440
21Birmingham City 3810 919 -1739
22Huddersfield Town 388 1515 -1939
23Sheffield Wednesday 3811 522 -3138
24Rotherham United 383 1124 -4720
Fulltid (1 - 1)
Final Whistle
89'incident_substitution
Chris Mepham
Adam Smith
88'incident_substitution
Robbie Brady
Jaidon Anthony
88'incident_yellow Philip Billing
1-1 Oluwatosin Adarabioyo
Assists: Tom Cairney
incident_goal84'
Bobby Reidincident_yellow82'
80'incident_yellow Ryan Christie
Bobby Reid
Fabio Carvalho
incident_substitution71'
Tom Cairney
Jean Michaël Seri
incident_substitution71'
Joe Bryanincident_yellow68'
62'incident_yellow Mark Travers
61'incident_yellow Adam Smith
56'incident_substitution
Ben Pearson
Emiliano Marcondes Camargo Hansen
Fabio Carvalhoincident_yellow52'
Halvtid 0-1
46'incident_goal
0-1 Dominic Solanke
Assists: Philip Billing
34'incident_yellow Jack Stacey
16'incident_yellow Lewis Cook
Kickoff