League One
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Portsmouth 3924 114 3183
2Derby County 4024 610 3478
3Bolton Wanderers 3922 89 2874
4Peterborough United 3821 89 2871
5Barnsley 3820 117 2271
6Oxford United 3918 912 1063
7Stevenage 3917 1111 1162
8Lincoln City 3916 1310 2361
9Blackpool 3917 913 1560
10Leyton Orient 3916 1013 058
11Northampton Town 4015 817 -953
12Bristol Rovers 3814 816 -950
13Wigan Athletic 3917 715 550
14Wycombe Wanderers 3813 1114 150
15Exeter City 3913 818 -1947
16Charlton Athletic 3910 1514 -145
17Shrewsbury Town 3913 521 -2644
18Reading 3913 917 -242
19Burton Albion 3910 920 -2039
20Cambridge United 3810 919 -2339
21Port Vale 389 920 -2536
22Cheltenham Town 379 820 -2035
23Fleetwood Town 397 1319 -2034
24Carlisle United 395 925 -3424
Fulltid (1 - 0)
Final Whistle
Sean O'Brien
Charlie Savage
incident_substitution90'
Amadou Bakayoko
Myles Peart-Harris
incident_substitution88'
80'incident_substitution
Akin Famewo
Reece James
Tyrese Omotoye
Jordan Garrick
incident_substitution74'
Harvey Bunkerincident_yellow67'
64'incident_substitution
Fisayo Dele-Bashiru
Tyreeq Bakinson
64'incident_substitution
Will Vaulks
Dennis Adeniran
48'incident_yellow Reece James
46'incident_substitution
Jack Hunt
Dominic Iorfa
Halvtid 1-0
1-0 Jordan Garrick
Assists: Dominic Bernard
incident_goal35'
Kickoff
Forest Green Rovers
Sheffield Wednesday