-->
NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Boston Bruins 6946 011 113111
2Carolina Hurricanes 6833 015 5298
3New Jersey Devils 7033 018 5597
4Toronto Maple Leafs 6935 018 5093
5New York Rangers 7031 019 4892
6Vegas Golden Knights 7032 021 3492
7Tampa Bay Lightning 7134 023 3090
8Los Angeles Kings 7030 020 1290
9Dallas Stars 7031 019 4989
10Minnesota Wild 7029 022 1988
11Edmonton Oilers 7037 023 3986
12Colorado Avalanche 6828 022 3586
13Seattle Kraken 6930 024 1783
14Winnipeg Jets 7129 029 1381
15New York Islanders 7131 027 1280
16Pittsburgh Penguins 6925 025 -378
17Calgary Flames 7025 024 577
18Florida Panthers 6930 027 977
19Nashville Predators 6825 026 -1176
20Washington Capitals 7125 031 273
21Buffalo Sabres 6925 030 -872
22Ottawa Senators 6926 031 -1071
23Detroit Red Wings 6824 029 -2369
24Vancouver Canucks 6919 033 -2567
25St. Louis Blues 6923 033 -3467
26Arizona Coyotes 7020 032 -4565
27Philadelphia Flyers 6923 032 -4862
28Montreal Canadiens 7018 037 -6460
29Anaheim Ducks 7013 037 -10056
30Chicago Blackhawks 6916 039 -6954
31San Jose Sharks 7014 037 -6952
32Columbus Blue Jackets 6915 041 -8549
Florida Panthers
Boston Bruins
Anthony Duclair
9 Sam Bennett
Sergey Bobrovsky
Patric Hörnqvist
12 Eric Staal
Spencer Knight
34 Alex Lyon
21 Nick Cousins
54 Givani Smith
94 Ryan Lomberg
27 Eetu Luostarinen
23 Carter Verhaeghe
19 Matthew Tkachuk
18 Marc Staal
62 Brandon Montour
15 Anton Lundell
16 Aleksander Barkov
13 Sam Reinhart
42 Gustav Forsling
5 Aaron Ekblad
7 Radko Gudas
6 Colin White
28 Josh Mahura
71 Chris Tierney
Substitutes
29 Mack Guzda
Jake Debrusk
Tomáš Nosek
75 Connor Clifton
28 Derek Forbort
12 Craig Smith
13 Charlie Coyle
11 Trent Frederic
10 A.J. Greer
45 Joona Koppanen
17 Nick Foligno
18 Pavel Zacha
46 David Krejci
88 David Pastrnak
1 Jeremy Swayman
73 Charlie Mcavoy
48 Matt Grzelcyk
71 Taylor Hall
37 Patrice Bergeron
63 Brad Marchand
25 Brandon Carlo
27 Hampus Lindholm
26 Marc McLaughlin
Substitutes
35 Linus Ullmark