Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 1511 31 1036
2Nashville SC 158 43 1228
3Philadelphia Union 158 34 927
4New England Revolution 157 53 526
5Seattle Sounders FC 168 26 726
6Los Angeles FC 127 41 1325
7St. Louis City 138 14 1525
8Atlanta United 166 64 424
9FC Dallas 156 54 223
10San Jose Earthquakes 156 45 022
11Columbus Crew 156 36 721
12Charlotte FC 166 37 -621
13Vancouver Whitecaps 155 55 620
14DC United 165 56 220
15Orlando City 145 54 020
16Austin FC 155 46 -519
17CF Montreal II 156 18 -919
18New York Red Bulls 164 75 -219
19Minnesota United 155 46 -319
20Houston Dynamo FC 145 36 -318
21Toronto FC 163 85 -417
22Chicago Fire FC 153 84 -317
23New York City FC 154 47 -516
24Portland Timbers 154 47 -516
25Sporting Kansas City 164 48 -816
26Real Salt Lake 154 47 -1016
27Inter Miami CF 155 010 -515
28Colorado Rapids 162 68 -1112
29LA Galaxy 153 39 -1312
Fulltid (1 - 2)
Final Whistle
90'incident_yellow Dayne St. Clair
Beni Redzic
Jáder Rafael Obrian Arias
incident_substitution86'
86'incident_substitution
Brent Kallman
Emanuel Reynoso
Eulânio Ângelo Chipela Gomes
Ema Twumasi
incident_substitution80'
78'incident_yellow Emanuel Reynoso
67'incident_substitution
Abu Danladi
Bongokuhle Hlongwane
67'incident_substitution
Joseph Rosales
Franco Rodrigo Fragapane
63'incident_substitution
Luis Antonio Amarilla Lencina
Robin Lod
1-2 Paul Joseph Arriola Hendricks
Assists: Jáder Rafael Obrian Arias
incident_goal59'
Jesus Ferreira
Tsiki Ntsabeleng
incident_substitution57'
55'incident_goal0-2 D.J. Taylor
Halvtid 0-1
Ema Twumasiincident_yellow40'
33'incident_yellow Franco Rodrigo Fragapane
33'incident_yellow Kervin Arriaga
31'incident_yellow Michael Boxall
20'incident_goal0-1 Robin Lod
Kickoff