NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7238 020 47100
2Boston Bruins 7433 017 4099
3Dallas Stars 7334 019 5199
4Vancouver Canucks 7239 019 5998
5Colorado Avalanche 7238 021 5697
6Carolina Hurricanes 7337 021 4997
7Florida Panthers 7238 021 5797
8Winnipeg Jets 7239 022 4494
9Nashville Predators 7235 025 2690
10Edmonton Oilers 7033 023 4890
11Toronto Maple Leafs 7128 022 3589
12Los Angeles Kings 7132 022 3887
13Tampa Bay Lightning 7232 025 1787
14Vegas Golden Knights 7230 025 1886
15Philadelphia Flyers 7328 027 -982
16Washington Capitals 7128 026 -2681
17St. Louis Blues 7228 030 -980
18Detroit Red Wings 7225 029 579
19Minnesota Wild 7127 028 -1077
20New Jersey Devils 7331 033 -676
21New York Islanders 7122 026 -2775
22Buffalo Sabres 7328 034 -473
23Pittsburgh Penguins 7126 030 -572
24Seattle Kraken 7123 029 -1771
25Calgary Flames 7128 033 -1471
26Ottawa Senators 7122 036 -2066
27Montreal Canadiens 7117 032 -4966
28Arizona Coyotes 7224 037 -2365
29Columbus Blue Jackets 7218 037 -5958
30Anaheim Ducks 7218 044 -8252
31Chicago Blackhawks 7215 046 -9747
32San Jose Sharks 7112 047 -13340
Colorado Avalanche
Los Angeles Kings
40 Cal Petersen
19 Alex Iafallo
26 Sean Walker
56 Kurtis MacDermid
12 Trevor Moore
46 Blake Lizotte
91 Carl Grundström
64 Matt Luff
10 Michael Amadio
27 Austin Wagner
22 Andreas Athanasiou
13 Gabriel Vilardi
8 Drew Doughty
44 Mikey Anderson
11 Anze Kopitar
9 Adrian Kempe
3 Matt Roy
33 Tobias Bjornfot
77 Jeff Carter
Substitutes
1 Troy Grosenick
20 Brandon Saad
5 Greg Pateryn
2 Dan Renouf
72 Joonas Donskoi
17 Tyson Jost
13 Valeri Nichushkin
25 Logan O'Connor
41 Pierre-Édouard Bellemare
11 Matt Calvert
91 Nazem Kadri
95 Andre Burakovsky
31 Philipp Grubauer
49 Samuel Girard
34 Jacob MacDonald
96 Mikko Rantanen
29 Nathan MacKinnon
92 Gabriel Landeskog
7 Devon Toews
27 Ryan Graves
Substitutes
32 Hunter Miska