15:30 – lördag 19 January
- Visades på
- Viaplay.se
Chile 27-37 Qatar
Fulltid
![]() | ||
59' | ![]() | 27-37 Anis Zouaoui |
27-36 Javier Frelij | ![]() | 58' |
57' | ![]() | 26-36 Wajdi Sinen |
57' | ![]() | 26-35 Firas Chaieb |
56' | ![]() | 26-34 Youssef Ben Ali |
26-33 Sebastian Pavez Montecinos | ![]() | 55' |
54' | ![]() | 25-33 Youssef Ben Ali |
53' | ![]() | 25-32 Frankis Carol Marzo |
25-31 Erwin Feuchtmann Pérez | ![]() | 53' |
53' | ![]() | Ahmad Madadi |
50' | ![]() | 24-31 Frankis Carol Marzo |
24-30 Erwin Feuchtmann Pérez | ![]() | 50' |
23-30 Erwin Feuchtmann Pérez | ![]() | 49' |
22-30 Sebastian Pavez Montecinos | ![]() | 48' |
21-30 Javier Frelij | ![]() | 47' |
46' | ![]() | 20-30 Firas Chaieb |
20-29 Esteban Joaquin Salinas Muñoz | ![]() | 45' |
45' | ![]() | 19-29 Bertrand Roine |
Halvtid 19-28 | ||
19-28 Felipe Barrientos Castillo | ![]() | 44' |
18-28 Esteban Joaquin Salinas Muñoz | ![]() | 44' |
44' | ![]() | Anis Zouaoui |
44' | ![]() | 17-28 Firas Chaieb |
17-27 Diego Reyes Figuero | ![]() | 41' |
41' | ![]() | 16-27 Bertrand Roine |
16-26 Erwin Feuchtmann Pérez | ![]() | 40' |
40' | ![]() | 15-26 Anis Zouaoui |
39' | ![]() | 15-25 Frankis Carol Marzo |
15-24 Erwin Feuchtmann Pérez | ![]() | 38' |
14-24 Diego Reyes Figuero | ![]() | 36' |
34' | ![]() | 13-24 Anis Zouaoui |
13-23 Rodrigo Salinas Muñoz | ![]() | 33' |
33' | ![]() | 12-23 Frankis Carol Marzo |
12-22 Sebastian Ceballos | ![]() | 32' |
32' | ![]() | 11-22 Moustafa Heiba |
11-21 Diego Reyes Figuero | ![]() | 30' |
30' | ![]() | 10-21 Allaedine Berrached |
10-20 Sebastian Ceballos | ![]() | 29' |
28' | ![]() | 9-20 Youssef Ben Ali |
28' | ![]() | 9-19 Ahmad Madadi |
27' | ![]() | 9-18 Wajdi Sinen |
9-17 Sebastian Ceballos | ![]() | 26' |
26' | ![]() | 8-17 Allaedine Berrached |
Erwin Feuchtmann Pérez | ![]() | 25' |
24' | ![]() | 8-16 Allaedine Berrached |
22' | ![]() | 8-15 Mahmoud Hassaballa |
Rodrigo Salinas Muñoz | ![]() | 22' |
21' | ![]() | 8-14 Youssef Ben Ali |
8-13 Rodrigo Salinas Muñoz | ![]() | 19' |
18' | ![]() | 7-13 Youssef Ben Ali |
Víctor Donoso Andalaft | ![]() | 18' |
7-12 Erwin Feuchtmann Pérez | ![]() | 17' |
15' | ![]() | 6-12 Ahmad Madadi |
14' | ![]() | 6-11 Youssef Ben Ali |
13' | ![]() | 6-10 Moustafa Heiba |
12' | ![]() | 6-9 Allaedine Berrached |
6-8 Sebastian Ceballos | ![]() | 11' |
11' | ![]() | 5-8 Allaedine Berrached |
5-7 Javier Frelij | ![]() | 10' |
10' | ![]() | Ameen Zakkar |
10' | ![]() | 4-7 Youssef Ben Ali |
4-6 Sebastian Pavez Montecinos | ![]() | 9' |
9' | ![]() | 3-6 Moustafa Heiba |
![]() | 8' | |
3-5 Erwin Feuchtmann Pérez | ![]() | 8' |
8' | ![]() | Ameen Zakkar |
7' | ![]() | 2-5 Youssef Ben Ali |
6' | ![]() | 2-4 Frankis Carol Marzo |
Víctor Donoso Andalaft | ![]() | 6' |
3' | ![]() | 2-3 Allaedine Berrached |
3' | ![]() | 2-2 Frankis Carol Marzo |
2-1 Rodrigo Salinas Muñoz | ![]() | 2' |
1-1 Esteban Joaquin Salinas Muñoz | ![]() | 2' |
1' | ![]() | 0-1 Wajdi Sinen |
![]() |