Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (1 - 1)
Wesley Fofana | 90' | |
Pedro Lomba Neto | 90' | |
90' | Matz Sels | |
Oluwatosin Adarabioyo Levi Colwill | 90' | |
Pedro Lomba Neto Noni Madueke | 90' | |
Mykhailo Mudryk Jadon Sancho | 90' | |
Levi Colwill | 89' | |
89' | Neco Williams | |
Marc Cucurella Saseta | 89' | |
82' | Anthony Elanga Callum Hudson-Odoi | |
82' | Morato Chris Wood | |
82' | Neco Williams Alejandro Moreno Lopera | |
Joao Felix Enzo Fernandez | 81' | |
Christopher Nkunku Nicolas Jackson | 81' | |
78' | James Ward-Prowse | |
76' | Nicolas Dominguez Morgan Gibbs-white | |
Cole Palmer | 75' | |
74' | Nuno Espirito Santo | |
66' | Jota Silva Elliot Anderson | |
1-1 Noni Madueke Assists: Cole Palmer | 57' | |
49' | 0-1 Chris Wood Assists: Nikola Milenković | |
Halvtid 0-0 | ||
36' | James Ward-Prowse | |
Moises Caicedo | 21' | |
Chelsea FC
Nottingham Forest
28 Danilo