Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 53 20 311
2Minnesota United 43 10 410
3Toronto FC 53 11 310
4New York Red Bulls 53 11 310
5Columbus Crew 53 11 310
6Inter Miami CF 63 12 410
7LA Galaxy 52 30 39
8Real Salt Lake 52 12 17
9Houston Dynamo FC 42 11 17
10Los Angeles FC 52 12 17
11Portland Timbers 52 12 17
12Charlotte FC 52 12 17
13CF Montreal II 42 11 17
14St. Louis City 51 40 27
15Vancouver Whitecaps 42 11 37
16Atlanta United 42 02 26
17Sporting Kansas City 51 31 06
18DC United 51 31 06
19Philadelphia Union 41 30 26
20Nashville SC 51 31 -46
21Chicago Fire FC 51 22 -15
22Colorado Rapids 51 22 -35
23Orlando City 51 13 -64
24Austin FC 50 32 -33
25FC Dallas 41 03 -33
26New York City FC 51 04 -43
27San Jose Earthquakes 51 04 -53
28Seattle Sounders FC 40 22 -22
29New England Revolution 50 14 -71
Fulltid (3 - 0)
Final Whistle
Daniel Armando Ríos Calderón
Karol Świderski
incident_substitution84'
Jordy Alcivar
Ben Bender
incident_substitution84'
Derrick Jones
Quinn McNeill
incident_substitution78'
71'incident_substitution
Sofiane Djeffal
Russell Canouse
Andre Shinyashiki
José Yordy Reyna Serna
incident_substitution71'
71'incident_substitution
Miguel Berry
Ravel Morrison
3-0 Quinn McNeill
Assists: McKinze Gaines
incident_goal67'
2-0 Karol Świderskiincident_goal64'
54'incident_substitution
Tony Alfaro
Brendan Hines Ike
54'incident_substitution
Andy Aryel Najar Rodriguez
Chris Odoi-Atsem
Halvtid 1-0
46'incident_substitution
Martín Vladimir Rodríguez Torrejón
Taxiarchis Fountas
27'incident_yellow Russell Canouse
1-0 Steven Birnbaumincident_own_goal13'
Kickoff
Charlotte FC
DC United