NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
Carolina Hurricanes
Nashville Predators
33 Viktor Arvidsson
64 Mikael Granlund
11 Luke Kunin
14 Mattias Ekholm
45 Alexandre Carrier
9 Filip Forsberg
19 Calle Järnkrok
10 Colton Sissons
84 Tanner Jeannot
21 Nick Cousins
56 Erik Haula
95 Matt Duchene
17 Ben Harpur
44 Erik Gudbranson
92 Ryan Johansen
13 Yakov Trenin
59 Roman Josi
4 Ryan Ellis
74 Juuse Saros
15 Brad Richardson
5 Matt Benning
28 Eeli Tolvanen
Substitutes
35 Pekka Rinne
11 Jordan Staal
19 Dougie Hamilton
23 Brock McGinn
74 Jaccob Slavin
22 Brett Pesce
37 Andrei Svechnikov
76 Brady Skjei
39 Alex Nedeljkovic
86 Teuvo Teräväinen
20 Sebastian Aho
88 Martin Necas
16 Vincent Trocheck
21 Nino Niederreiter
58 Jani Hakanpää
24 Jake Bean
71 Jesper Fast
13 Warren Foegele
78 Steven Lorentz
48 Jordan Martinook
51 Jake Gardiner
Substitutes
34 Petr Mrazek