Fotbolls-EM 2024
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
EURO Grp. B | |||||||
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. D | |||||||
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
EURO Grp. E | |||||||
1 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Romania | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
EURO Grp. C | |||||||
1 | England | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
EURO Grp. F | |||||||
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Turkiye | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Fulltid (0 - 2)
Ivan Turitsov Marin Petkov | 85' | |
85' | Faustas Steponavicius Gytis Paulauskas | |
85' | Markas Beneta Pijus Sirvys | |
Hristo Ivanov Spas Borislavov Delev | 79' | |
78' | Eligijus Jankauskas Vykintas Slivka | |
Kiril Despodov | 72' | |
70' | Arvydas Novikovas Fedor Černych | |
69' | Matijus Remeikis Gvidas Gineitis | |
Ilia Gruev | 68' | |
Lukas Petkov | 60' | |
55' | 0-2 Pijus Sirvys Assists: Justas Lasickas | |
Halvtid 0-1 | ||
Lukas Petkov Ivaylo Chochev | 46' | |
Simeon Petrov Valentin Antov | 46' | |
Georgi Rusev Preslav Borukov | 46' | |
45' | 0-1 Pijus Sirvys | |
Andrian Kraev | 42' | |
Andrian Kraev | 21' | |
20' | Gvidas Gineitis | |
Valentin Antov | 8' | |
Bulgarien
Litauen