NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Buffalo Bills
New England Patriots
Substitutes
44 Tyler Matakevich
41 Reggie Gilliam
33 Siran Neal
15 Jake Kumerow
13 Gabriel Davis
11 Cole Beasley
10 Mitch Trubisky
9 Andre Smith
3 Matt Haack
2 Tyler Bass
46 Jaquan Johnson
76 Jon Feliciano
74 Cody Ford
72 Tommy Doyle
69 Reid Ferguson
57 A.J. Epenesa
54 A.J. Klein
47 Cameron Lewis
31 Damar Hamlin
25 Taiwan Jones
20 Zack Moss
94 Vernon Butler
96 Boogie Basham
97 Mario Addison
98 Star Lotulelei
53 Tyrel Dodson
Substitutes
6 Nick Folk
1 N'Keal Harry
7 Jake Bailey
9 Matthew Judon
13 DeVante Bausby
95 Daniel Ekuale
58 Jamie Collins
71 Mike Onwenu
80 Gunner Olszewski
84 Kendrick Bourne
5 Brian Hoyer
90 Christian Barmore
18 Matthew Slater
21 Adrian Phillips
38 Rhamondre Stevenson
70 Yasir Durant
39 D'Angelo Ross
48 Jahlani Tavai
49 Joe Cardona
55 Josh Uche
29 Justin Bethel
25 Brandon Bolden
22 Cody Davis
36 Brandon King
47 Jakob Johnson
72 Yodny Cajuste