NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Carolina Hurricanes 8144 022 66111
3Dallas Stars 8140 021 63111
4Boston Bruins 8136 019 45109
5Florida Panthers 8141 024 65108
6Vancouver Canucks 8043 022 55107
7Winnipeg Jets 8044 024 57106
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8039 025 64104
10Toronto Maple Leafs 8033 024 45102
11Nashville Predators 8238 030 2199
12Los Angeles Kings 8137 027 4097
13Tampa Bay Lightning 8136 029 2196
14Vegas Golden Knights 8033 028 2396
15New York Islanders 8128 027 -1892
16St. Louis Blues 8131 033 -1091
17Detroit Red Wings 8127 032 389
18Washington Capitals 8131 031 -3889
19Pittsburgh Penguins 8132 031 588
20Philadelphia Flyers 8130 032 -2587
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Calgary Flames 8031 038 -1979
25Seattle Kraken 8027 034 -1979
26Ottawa Senators 8124 041 -2876
27Arizona Coyotes 8127 041 -2175
28Montreal Canadiens 8120 036 -5275
29Columbus Blue Jackets 8120 043 -6664
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8017 052 -10851
32San Jose Sharks 8114 053 -14647
Boston Bruins
Philadelphia Flyers
79 Carter Hart
6 Travis Sanheim
62 Nicolas Aube-Kubel
13 Kevin Hayes
12 Michael Raffl
56 Erik Gustafsson
8 Robert Hägg
19 Nolan Patrick
82 Connor Bunnaman
3 Mark Friedman
10 Andy Andreoff
53 Shayne Gostisbehere
25 James van Riemsdyk
14 Sean Couturier
5 Phillipe Myers
9 Ivan Provorov
86 Joel Farabee
55 Samuel Morin
64 Maxim Sushko
Substitutes
37 Brian Elliott
40 Tuukka Rask
73 Charlie Mcavoy
13 Charlie Coyle
12 Craig Smith
27 John Moore
25 Brandon Carlo
63 Brad Marchand
37 Patrice Bergeron
88 David Pastrnak
55 Jeremy Lauzon
21 Nicholas Ritchie
75 Connor Clifton
74 Jake Debrusk
23 Jack Studnicka
10 Anders Bjork
14 Chris Wagner
52 Sean Kuraly
11 Trent Frederic
58 Urho Vaakanainen
Substitutes
41 Jaroslav Halak