Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (2 - 1)
Final Whistle
90'incident_yellow James Maddison
86'incident_substitution
Kelechi Promise Iheanacho
Kiernan Dewsbury-Hall
Axel Tuanzebe
Jacob Ramsey
incident_substitution84'
78'incident_substitution
Ayoze Pérez Gutiérrez
Patson Daka
Carney Chukwuemeka
Emiliano Buendia
incident_substitution78'
Morgan Sanson
Douglas Luiz Soares de Paulo
incident_substitution77'
65'incident_substitution
Jamie Vardy
Ademola Lookman
Marvelous Nakambaincident_yellow55'
2-1 Ezri Konsa Ngoyo
Assists: John McGinn
incident_goal54'
Halvtid 1-1
1-1 Jacob Ramsey
Inställd
incident_goal45'
1-1 Ezri Konsa Ngoyo
Assists: Emiliano Buendia
incident_goal17'
14'incident_goal
0-1 Harvey Barnes
Assists: Patson Daka
Kickoff