Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 13 | 18 |
2 | Liverpool | 6 | 5 | 1 | 0 | 10 | 16 |
3 | Brighton & Hove Albion | 6 | 5 | 0 | 1 | 10 | 15 |
4 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 8 | 14 |
5 | Arsenal | 6 | 4 | 2 | 0 | 5 | 14 |
6 | Aston Villa | 6 | 4 | 0 | 2 | 2 | 12 |
7 | West Ham United | 6 | 3 | 1 | 2 | 1 | 10 |
8 | Newcastle United | 6 | 3 | 0 | 3 | 9 | 9 |
9 | Manchester United | 6 | 3 | 0 | 3 | -3 | 9 |
10 | Fulham | 6 | 2 | 2 | 2 | -5 | 8 |
11 | Crystal Palace | 6 | 2 | 2 | 2 | -1 | 8 |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Brentford | 6 | 1 | 3 | 2 | 0 | 6 |
14 | Chelsea | 6 | 1 | 2 | 3 | -1 | 5 |
15 | Everton | 6 | 1 | 1 | 4 | -5 | 4 |
16 | Wolverhampton Wanderers | 6 | 1 | 1 | 4 | -6 | 4 |
17 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
18 | Luton Town | 5 | 0 | 1 | 4 | -8 | 1 |
19 | Burnley | 5 | 0 | 1 | 4 | -9 | 1 |
20 | Sheffield United | 6 | 0 | 1 | 5 | -12 | 1 |
Fulltid (2 - 2)
![]() | ||
Emile Smith Rowe Bukayo Saka | ![]() | 90' |
79' | ![]() | Richarlison de Andrade Heung-Min Son |
78' | ![]() | Pierre-Emile Højbjerg James Maddison |
Reiss Nelson Gabriel Fernando de Jesus | ![]() | 77' |
75' | ![]() | Cristian Gabriel Romero |
Edward Nketiah | ![]() | 67' |
63' | ![]() | Manor Solomon Brennan Johnson |
Kai Havertz | ![]() | 57' |
55' | ![]() | 2-2 Heung-Min Son Assists: James Maddison |
2-1 Bukayo Saka Straff | ![]() | 54' |
Halvtid 1-1 | ||
Kai Havertz Fabio Vieira | ![]() | 46' |
Jorge Luiz Frello Filho Declan Rice | ![]() | 46' |
45' | ![]() | Yves Bissouma |
45' | ![]() | Pape Sarr |
42' | ![]() | 1-1 Heung-Min Son Assists: James Maddison |
1-0 Cristian Gabriel Romero | ![]() | 26' |
Martin Ødegaard | ![]() | 15' |
15' | ![]() | Iyenoma Udogie |
![]() |
Arsenal FC
Tottenham Hotspur