Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (0 - 2)
Final Whistle
90'incident_substitution
Timo Werner
Kai Havertz
82'incident_substitution
Hakim Ziyech
Mason Mount
Folarin Balogun
Gabriel Teodoro Martinelli Silva
incident_substitution79'
72'incident_substitution
N'Golo Kanté
Mateo Kovačić
Albert-Mboyo Sambi Lokongaincident_yellow67'
Nuno Albertino Varela Tavares
Kieran Tierney
incident_substitution66'
Pierre-Emerick Aubameyang
Bukayo Saka
incident_substitution61'
Halvtid 0-2
Rob Holdingincident_yellow45'
35'incident_goal
0-2 James Reece
Assists: Mason Mount
Pablo Marí Villarincident_yellow34'
15'incident_goal
0-1 Romelu Lukaku Menama
Assists: James Reece
Kickoff