-->
NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Boston Bruins 6946 011 113111
2Carolina Hurricanes 6833 015 5298
3New Jersey Devils 7033 018 5597
4Toronto Maple Leafs 6935 018 5093
5New York Rangers 7031 019 4892
6Vegas Golden Knights 7032 021 3492
7Tampa Bay Lightning 7134 023 3090
8Los Angeles Kings 7030 020 1290
9Dallas Stars 7031 019 4989
10Minnesota Wild 7029 022 1988
11Edmonton Oilers 7037 023 3986
12Colorado Avalanche 6828 022 3586
13Seattle Kraken 6930 024 1783
14Winnipeg Jets 7129 029 1381
15New York Islanders 7131 027 1280
16Florida Panthers 7031 027 1279
17Pittsburgh Penguins 7025 026 -478
18Calgary Flames 7025 024 577
19Nashville Predators 6825 026 -1176
20Washington Capitals 7125 031 273
21Ottawa Senators 7027 031 -973
22Buffalo Sabres 6925 030 -872
23Detroit Red Wings 6924 030 -2669
24Vancouver Canucks 6919 033 -2567
25St. Louis Blues 6923 033 -3467
26Arizona Coyotes 7020 032 -4565
27Philadelphia Flyers 6923 032 -4862
28Montreal Canadiens 7018 037 -6460
29Anaheim Ducks 7013 037 -10056
30Chicago Blackhawks 6916 039 -6954
31San Jose Sharks 7014 037 -6952
32Columbus Blue Jackets 6915 041 -8549
Anaheim Ducks
Arizona Coyotes
Derek Grant
Justin Kirkland
Jamie Drysdale
3 John Klingberg
Kevin Shattenkirk
36 John Gibson
29 Dmitry Kulikov
4 Cam Fowler
19 Troy Terry
44 Maxime Comtois
11 Trevor Zegras
14 Adam Henrique
5 Urho Vaakanainen
77 Frank Vatrano
37 Mason McTavish
49 Max Jones
28 Nathan Beaulieu
13 Simon Benoit
7 Jayson Megna
39 Sam Carrick
16 Ryan Strome
21 Isac Lundestrom
33 Jakob Silfverberg
Substitutes
41 Anthony Stolarz
63 Matias Maccelli
Andrew Ladd
Liam O'Brien
67 Lawson Crouse
Shayne Gostisbehere
4 Juuso Valimaki
6 Jakob Chychrun
8 Nick Schmaltz
29 Barrett Hayton
9 Clayton Keller
51 Troy Stecher
3 Josh Brown
11 Dylan Guenther
17 Nick Bjugstad
90 Janis Jerome Moser
2 Patrik Nemeth
36 Christian Fischer
72 Travis Boyd
12 Nicholas Ritchie
44 Zack Kassian
22 Jack McBain
39 Connor Ingram
Substitutes
70 Karel Vejmelka