Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 2 | 18 |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 11 | 16 |
8 | Brighton & Hove Albion | 10 | 4 | 4 | 2 | 3 | 16 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 0 | 15 |
10 | Fulham | 10 | 4 | 3 | 3 | 1 | 15 |
11 | AFC Bournemouth | 10 | 4 | 3 | 3 | 1 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | -1 | 13 |
13 | Manchester United | 10 | 3 | 3 | 4 | -3 | 12 |
14 | West Ham United | 10 | 3 | 2 | 5 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | -13 | 3 |
Fulltid (0 - 4)
90' | 0-4 Ben White Assists: Martin Ødegaard | |
Antoine Semenyo Ryan Christie | 83' | |
Adam Smith Milos Kerkez | 83' | |
81' | Jorge Luiz Frello Filho Declan Rice | |
81' | Emile Smith Rowe Kai Havertz | |
76' | Fabio Vieira Bukayo Saka | |
Joe Rothwell Philip Billing | 75' | |
69' | Reiss Nelson Edward Nketiah | |
69' | Takehiro Tomiyasu Oleksandr Zinchenko | |
Dango Ouattara Justin Kluivert | 59' | |
Luis Fernando Sinisterra Lucumí Marcus Tavernier | 59' | |
53' | 0-3 Kai Havertz Straff | |
Halvtid 0-2 | ||
44' | 0-2 Martin Ødegaard Straff | |
33' | Kai Havertz | |
17' | 0-1 Bukayo Saka | |
AFC Bournemouth
Arsenal FC