Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (1 - 3)
Final Whistle
Craig Cathcartincident_yellow85'
75'incident_substitution
Gabriel Fernando de Jesus
Philip Foden
1-3 Juan Camilo Hernández Suárezincident_goal74'
Jeremy Ngakia
Danny Rose
incident_substitution71'
68'incident_substitution
Riyad Mahrez
Jack Grealish
67'incident_substitution
Kevin De Bruyne
İlkay Gündoğan
63'incident_goal
0-3 Bernardo Mota Veiga de Carvalho e Silva
Assists: Kyle Walker
Halvtid 0-2
Juraj Kucka
Tom Cleverley
incident_substitution46'
Juan Camilo Hernández Suárez
Imran Louza
incident_substitution46'
Danny Roseincident_yellow31'
31'incident_goal0-2 Bernardo Mota Veiga de Carvalho e Silva
Joshua Kingincident_yellow7'
4'incident_goal
0-1 Raheem Shaquille Sterling
Assists: Philip Foden
Kickoff