Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (3 - 0)
Final Whistle
81'incident_substitution
Jacob Lungi Soerensen
Billy Gilmour
Steven Bergwijn
Lucas Rodrigues Moura da Silva
incident_substitution80'
3-0 Heung-Min Son
Assists: Ben Davies
incident_goal77'
72'incident_substitution
Kieran Dowell
Pierre Lees Melou
69'incident_substitution
Joshua Sargent
Adam Uche Idah
2-0 Davinson Sánchez Minaincident_goal67'
Matt Doherty
Japhet Tanganga
incident_substitution62'
Halvtid 1-0
34'incident_yellow Billy Gilmour
Ryan Sessegnon
Sergio Reguilón Rodríguez
incident_substitution22'
Sergio Reguilón Rodríguezincident_yellow16'
14'incident_yellow Teemu Pukki
1-0 Lucas Rodrigues Moura da Silva
Assists: Heung-Min Son
incident_goal10'
Kickoff