Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (1 - 0)
Final Whistle
Mohammed Salisuincident_yellow90'
Armando Broja
Adam Armstrong
incident_substitution81'
79'incident_substitution
Keinan Davis
Anwar El Ghazi
Ibrahima Diallo
Mohamed Elyounoussi
incident_substitution76'
71'incident_substitution
Cameron Archer
Emiliano Buendia
65'incident_yellow Axel Tuanzebe
63'incident_substitution
Jacob Ramsey
Marvelous Nakamba
Oriol Romeu Vidalincident_yellow62'
Lyanco Evangelista Silveira Neves Vojnović
Stuart Armstrong
incident_substitution56'
Halvtid 1-0
11'incident_yellow Anwar El Ghazi
1-0 Adam Armstrongincident_goal3'
Kickoff